<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jeff A. Johnson Summerfield, NC</title>
	<atom:link href="http://jeffajohnson.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffajohnson.net</link>
	<description>In support of conservative fiscal government policy</description>
	<lastBuildDate>Mon, 14 Feb 2011 15:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Just How Big is a Billion Dollars? by Tammy Sue</title>
		<link>http://jeffajohnson.net/just-how-big-is-a-billion-dollars/#comment-23</link>
		<dc:creator><![CDATA[Tammy Sue]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 15:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeffajohnson.net/?page_id=81#comment-23</guid>
		<description><![CDATA[To Jeff Johnson and Richard,
I encourage you to continue this topic on one billion. Away from the politics though.  By the way, the people of New Orleans	would not see that money anyway to rebuild their homes.  But you wrote on interesting ways to look at a billion.  Anyone else have any thought on how a kid can understand a billion?]]></description>
		<content:encoded><![CDATA[<p>To Jeff Johnson and Richard,<br />
I encourage you to continue this topic on one billion. Away from the politics though.  By the way, the people of New Orleans	would not see that money anyway to rebuild their homes.  But you wrote on interesting ways to look at a billion.  Anyone else have any thought on how a kid can understand a billion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What it means to be a Conservative by computer running slow</title>
		<link>http://jeffajohnson.net/what-it-means-to-be-a-conservative/#comment-19</link>
		<dc:creator><![CDATA[computer running slow]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffajohnson.net/#comment-19</guid>
		<description><![CDATA[I should really be getting on with some work but this blog regarding What it means to be a Conservative  Jeff A. Johnson Summerfield, NC is incredible]]></description>
		<content:encoded><![CDATA[<p>I should really be getting on with some work but this blog regarding What it means to be a Conservative  Jeff A. Johnson Summerfield, NC is incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Big is a Billion Dollars? by Jeff A Johnson</title>
		<link>http://jeffajohnson.net/just-how-big-is-a-billion-dollars/#comment-6</link>
		<dc:creator><![CDATA[Jeff A Johnson]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeffajohnson.net/?page_id=81#comment-6</guid>
		<description><![CDATA[So what are you actually saying?  The government is a better steward of your money, therefore it is OK for the government to keep finding new ways to tax you so that they can continue to spend more than they bring in, leaving more debt for your kids and grand children.  Must I remind you that what made this country the most prosperous in the world is free enterprise and capitalism not taxes and big government!  Maybe you should be doing your homework.  Just take a hard look at what is happening right now in California, the largest nanny state in the country!]]></description>
		<content:encoded><![CDATA[<p>So what are you actually saying?  The government is a better steward of your money, therefore it is OK for the government to keep finding new ways to tax you so that they can continue to spend more than they bring in, leaving more debt for your kids and grand children.  Must I remind you that what made this country the most prosperous in the world is free enterprise and capitalism not taxes and big government!  Maybe you should be doing your homework.  Just take a hard look at what is happening right now in California, the largest nanny state in the country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Big is a Billion Dollars? by Richard</title>
		<link>http://jeffajohnson.net/just-how-big-is-a-billion-dollars/#comment-5</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffajohnson.net/?page_id=81#comment-5</guid>
		<description><![CDATA[Ok. Lets see. 100 years ago we were not the most prosperous nation in the world. The United States has had debt since day one in 1863 in passed 1 billion dollars. 100 years ago (1910) it was 2.6 billion dollars. They also didn&#039;t have alot of these taxes because the programs never existed. Road Usage Tax (Truckers) THERE WERE NO TRUCKS!!! Social Security Tax no Social security etc. Do your homework next time]]></description>
		<content:encoded><![CDATA[<p>Ok. Lets see. 100 years ago we were not the most prosperous nation in the world. The United States has had debt since day one in 1863 in passed 1 billion dollars. 100 years ago (1910) it was 2.6 billion dollars. They also didn&#8217;t have alot of these taxes because the programs never existed. Road Usage Tax (Truckers) THERE WERE NO TRUCKS!!! Social Security Tax no Social security etc. Do your homework next time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

